top�@
Ranking�@
BBS�@
add�@
�š�@
�@�@�@>> Season2�@
Pangya User Ranking - Season3
�šVyzHkfDblpJoB | ffYDWOKDtHue
�šqIeLJXtGetftso | PXdmKrxEOlaLWmTheqQ
‘��‡ /
BL /
�á /
�¼ /
SS /
PW /
BW /
SW /
BM /
IC /
IS /
WW /
SC /
WH /
DI
course�@IC�@�@
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
| �@ | name | �@score�@ | �@pp�@ | �@ |
| 401 | code04 | -32 | 7623 | . |
| 402 | ƒ‚ƒJ | -32 | 7618 | . |
| 403 | toya_koji | -32 | 7600 | . |
| 404 | ‚¿‚  | -32 | 7576 | . |
| 405 | �\�ðŽ‡‰‘ | -32 | 7569 | . |
| 406 | ayu�ô�ô | -32 | 7543 | . |
| 407 |  | -32 | 7541 | . |
| 408 | Hornet | -32 | 7495 | . |
| 409 | �y•—‰ë�z | -32 | 7486 | . |
| 410 | Žž‚¿‚á‚ñ | -32 | 7474 | . |
| 411 | ƒJƒYƒ~�B | -32 | 7430 | . |
| 412 | MSX2 | -32 | 7419 | . |
| 413 | ‚Ђë‚ë‚P‚P‚S‚V | -32 | 7419 | . |
| 414 | IamCeciL | -32 | 7414 | . |
| 415 | ‚¢‚µ�[‚¿‚á‚ñ | -32 | 7404 | . |
| 416 | ‚䂤@ARIA | -32 | 7395 | . |
| 417 | ˆŸ—¬–¾‘Å | -32 | 7393 | . |
| 418 | ‚¿‚炽‚Ü | -32 | 7378 | . |
| 419 | 䕂݂邋 | -32 | 7367 | . |
| 420 | VW-K | -32 | 7347 | . |
| 421 | SabotenHoney | -32 | 7346 | . |
| 422 | Mr.Shift | -32 | 7344 | . |
| 423 | ƒ~ƒXƒ^�[‚w‚w‚w | -32 | 7343 | . |
| 424 | ƒpƒpƒCƒ„ŒÜ˜Y | -32 | 7336 | . |
| 425 | �™—¼’Ã�™ | -32 | 7336 | . |
| 426 | ƒGƒXƒeƒBƒ‰ | -32 | 7249 | . |
| 427 | ‚â‚‚Ü‚é�™ | -32 | 7205 | . |
| 428 | ‚d‚Ž‚’‚‰‚ƒ‚� | -32 | 7203 | . |
| 429 | ˜@Žj | -32 | 7182 | . |
| 430 | ‚Å‚¡‚邦 | -32 | 7178 | . |
| 431 | ƒnƒ‹“ú‹L | -32 | 7144 | . |
| 432 | �i‚®‚炳‚ñ)�t“¹ | -32 | 7109 | . |
| 433 | hirka | -32 | 7099 | . |
| 434 | ŒÜ‹@ƒWƒFƒbƒg | -32 | 7097 | . |
| 435 | �\�ð.އ‰‘ | -32 | 7071 | . |
| 436 | ‚bƒsƒˆ | -32 | 7071 | . |
| 437 | Archer | -32 | 7048 | . |
| 438 | ƒNƒ}ƒ� | -32 | 7028 | . |
| 439 | glaf | -32 | 6999 | . |
| 440 | don�’bosco | -32 | 6966 | . |
| 441 | ˆŸ‰”•s‘« | -32 | 6906 | . |
| 442 | ‚Ï‚Û‚Ð‚Ö‚Õ | -32 | 6738 | . |
| 443 | ‚³‚ñ‚Ç‚è‚æ‚ñ | -32 | 6711 | . |
| 444 | –¼–³�l | -32 | 6669 | . |
| 445 | –‚“¹Žm | -32 | 6601 | . |
| 446 | Œõ–îŒR | -32 | 6540 | . |
| 447 | VIPOMM | -32 | 6505 | . |
| 448 | nekonekotan | -32 | 6448 | . |
| 449 | ‰²’O�ô | -32 | 0 | . |
| 450 | AAA | -32 | 0 | . |
course�@IC�@�@
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23