top@
Ranking@
BBS@
add@
š@
@@@>> Season2@
Pangya User Ranking - Season3
šVyzHkfDblpJoB | ffYDWOKDtHue
šqIeLJXtGetftso | PXdmKrxEOlaLWmTheqQ
‘‡ /
BL /
á /
¼ /
SS /
PW /
BW /
SW /
BM /
IC /
IS /
WW /
SC /
WH /
DI
course@WW@@
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
@ | name | @score@ | @pp@ | @ |
401 | ayuôô | -29 | 5609 | . |
402 | ƒ~ƒXƒ^[‚w‚w‚w | -29 | 5573 | . |
403 | [machaki] | -29 | 5553 | . |
404 | –G‚¦ | -29 | 5533 | . |
405 | ”š‚ê‚ | -29 | 5530 | . |
406 | ‚Û‚Á‚Û‚¿‚á‚ñ | -29 | 5525 | . |
407 | hirka | -29 | 5523 | . |
408 | akemigfhjb | -29 | 5520 | . |
409 | kazu-saku | -29 | 5468 | . |
410 | ƒÕJetotoMƒÕ | -29 | 5430 | . |
411 | š‚ä[‚¿‚ñš | -29 | 5406 | . |
412 | ƒpƒpƒCƒ„ŒÜ˜Y | -29 | 5403 | . |
413 | ˆ¨‰_ | -29 | 5382 | . |
414 | kenapakeppa | -29 | 5376 | . |
415 | ƒgƒbƒVƒ… | -29 | 5342 | . |
416 | “Þ’Ã | -29 | 5334 | . |
417 | ‚¯[‚À | -29 | 5332 | . |
418 | ‚¹‚¡‚ç | -29 | 5322 | . |
419 | arrow_fifth | -29 | 5318 | . |
420 | ‚µ‚á‚à‚ñ‚µ‚á‚à‚ñ | -29 | 5310 | . |
421 | ‚Ô‚Ü‚§ | -29 | 5293 | . |
422 | ‚肳‚É‚á | -29 | 5262 | . |
423 | SPETSNAZ | -29 | 5219 | . |
424 | ‚æ‚Ë`‚·‚¯ | -29 | 5209 | . |
425 | ruffian0180 | -29 | 5207 | . |
426 | ‰‚Á•² | -29 | 5187 | . |
427 | ‚Ђ낧 | -29 | 5173 | . |
428 | yuji210 | -29 | 5156 | . |
429 | w•½™ | -29 | 5155 | . |
430 | ƒ}ƒ“ƒWƒsƒR | -29 | 5145 | . |
431 | ‚ê‚®™ | -29 | 5137 | . |
432 | ‚Ü‚ä‚Ý‚Á‚¿B | -29 | 5060 | . |
433 | alps | -29 | 5010 | . |
434 | ‚Ü‚¢‚± | -29 | 4987 | . |
435 | “°“° | -29 | 4959 | . |
436 | mekuri-ist | -29 | 4949 | . |
437 | walter | -29 | 4938 | . |
438 | alkimia | -29 | 4934 | . |
439 | ‚ƒcƒbƒs[ | -29 | 4868 | . |
440 | ˆ¨‚¿‚á‚ñB | -29 | 4831 | . |
441 | ää»‰Ô | -29 | 4815 | . |
442 | grignard | -29 | 4669 | . |
443 | ƒ‰ƒgƒD[ƒ‹ | -29 | 4664 | . |
444 | ‚Þ‚Ë‚à | -29 | 4577 | . |
445 | ‚Þ‚Ë‚Ò | -29 | 4577 | . |
446 | 24262426 | -29 | 4551 | . |
447 | ‚³‚³‚ç | -29 | 4306 | . |
448 | AAA | -29 | 0 | . |
449 | yukaô | -29 | 0 | . |
450 | ƒTƒLƒgƒ‚ | -29 | 0 | . |
course@WW@@
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23