‘å‰ï | ¶‘¶ŽžŠÔ | ‹AŠÒ—¦ | Šl“¾ | —ÝŒv | –½’†—¦ | ‰ñ”ð—¦ | ”í’e—¦ | NT | 퓬—Í | ƒG[ƒXŽw” | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Œ‚’Ä | EXP | MSP | Œ‚’Ä | EXP | MSP | ‹ß | ‰“ | Œv | ‹ß | ‰“ | Œv | ‚ | •‘• | ‹@‘Ì | ||||||
080705 | 30.0 | ‹AŠÒ | 4.0 | 4.0 | 47.0 | 84.0 | 212.0 | 718.0 | 100.0% | 0.0% | 100.0% | 100.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 11.0 | 207.1 | 6.00 |
–¼Ì | ‹@‘Ì | ¶‘¶ŽžŠÔ | ‹AŠÒ—¦ | Šl“¾ | —ÝŒv | –½’†—¦ | ‰ñ”ð—¦ | ”í’e—¦ | NT | 퓬—Í | ƒG[ƒXŽw” | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Œ‚’Ä | EXP | MSP | Œ‚’Ä | EXP | MSP | ‹ß | ‰“ | Œv | ‹ß | ‰“ | Œv | ‚ | •‘• | ‹@‘Ì | |||||||
XA0262M
ƒAƒŒƒ“¥ƒuƒ‰ƒtƒH[ƒh |
AGX-04 | 30.0 | ‹AŠÒ | 4.0 | 4.0 | 47.0 | 84.0 | 212.0 | 718.0 | 100.0% | 0.0% | 100.0% | 100.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 11.0 | 207.1 | 6.00 |
–¼Ì | ŽQ‰Á | ¶‘¶ŽžŠÔ | ‹AŠÒ—¦ | Šl“¾ | —ÝŒv | –½’†—¦ | ‰ñ”ð—¦ | ”í’e—¦ | NT | 퓬—Í | ƒG[ƒXŽw” | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Œ‚’Ä | EXP | MSP | Œ‚’Ä | EXP | MSP | ‹ß | ‰“ | Œv | ‹ß | ‰“ | Œv | ‚ | •‘• | ‹@‘Ì | |||||||
Sirius Flying Squadron | 1 | 30.0 | ‹AŠÒ | 4.0 | 4.0 | 47.0 | 84.0 | 212.0 | 718.0 | 100.0% | 0.0% | 100.0% | 100.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 11.0 | 207.1 | 6.00 |
–¼Ì | ŽQ‰Á | ¶‘¶ŽžŠÔ | ‹AŠÒ—¦ | Šl“¾ | —ÝŒv | –½’†—¦ | ‰ñ”ð—¦ | ”í’e—¦ | NT | 퓬—Í | ƒG[ƒXŽw” | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Œ‚’Ä | EXP | MSP | Œ‚’Ä | EXP | MSP | ‹ß | ‰“ | Œv | ‹ß | ‰“ | Œv | ‚ | •‘• | ‹@‘Ì | |||||||
AGX-04
ƒK[ƒxƒ‰Eƒeƒgƒ‰ |
1 | 30.0 | ‹AŠÒ | 4.0 | 4.0 | 47.0 | 84.0 | 212.0 | 718.0 | 100.0% | 0.0% | 100.0% | 100.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 11.0 | 207.1 | 6.00 |
–¼Ì | ŽQ‰Á | Œ‚’Ä | ”j‰ó | –½’†—¦ | –½’†æ | Œ‚’Ä—¦ | ”í’eŽž‚Ì”j‰ó—¦ | ‰Ò“—¦ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
‹ß | ‰“ | Œv | ‚ | •‘• | ‹@‘Ì | ‹ß | ‰“ | Œv | ‹ß | ‰“ | Œv | |||||
ƒr[ƒ€ƒT[ƒxƒ‹ | 1 | 4 | 1 | 100.0% | 0.0% | 100.0% | 38.5% | 0.0% | 61.5% | 50.0% | 0.0% | 50.0% | 0.0% | 0.0% | 0.0% |