top@
Ranking@
BBS@
add
Pangya User Ranking - 2nd Season
i~j±ΜLOΝ2ndV[YΜέΜf[^Ζ΅ά·B
3rdΕXV³κ½f[^Νo^΅Θ’ζ€Ι΅ΔΎ³’B
/
BL /
α /
Ό /
SS /
BW /
SW /
BM /
IC /
WW /
SC /
WH
course@WH@@
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
| @ | name | @score@ | @pp@ | @ |
| 651 | »€’Ώλ€425 | -15 | 1811 | . |
| 652 | hikari@ | -15 | 1659 | . |
| 653 | ΝιX | -15 | 1595 | . |
| 654 | έΈ | -15 | 1508 | . |
| 655 | oikun | -15 | 1340 | . |
| 656 | kakisan0268 | -15 | 1296 | . |
| 657 | vϋ²T | -15 | 1232 | . |
| 658 | }WJ±ΝΑ« | -15 | 1223 | . |
| 659 | Su | -15 | 0 | . |
| 660 | ²Η | -14 | 2767 | . |
| 661 | soyo- | -14 | 2417 | . |
| 662 | kensirou777 | -14 | 1831 | . |
| 663 | W[NCu | -14 | 1821 | . |
| 664 | Ό³l | -14 | 1723 | . |
| 665 | ‘c | -14 | 1686 | . |
| 666 | @g’ | -14 | 1686 | . |
| 667 | 555566667777 | -14 | 1395 | . |
| 668 | kattus08 | -14 | 1361 | . |
| 669 | LANΒ | -14 | 1270 | . |
| 670 | LAN | -14 | 1270 | . |
| 671 | GSY | -14 | 1118 | . |
| 672 | θθθρ | -14 | 958 | . |
| 673 | Mυp | -14 | 0 | . |
| 674 | Cleyera. | -14 | 0 | . |
| 675 | εV | -14 | 0 | . |
| 676 | όΨ | -14 | 0 | . |
| 677 | έαθρ | -13 | 2200 | . |
| 678 | hichan2018 | -13 | 1927 | . |
| 679 | fallen. | -13 | 1874 | . |
| 680 | ΎΖ€ | -13 | 1754 | . |
| 681 | C | -13 | 1685 | . |
| 682 | έΑΏ‘ | -13 | 1675 | . |
| 683 | ΘθΑΏgogo | -13 | 1640 | . |
| 684 | Ξ³[ρ | -13 | 1541 | . |
| 685 | λθ@― | -13 | 1453 | . |
| 686 | `C | -13 | 1343 | . |
| 687 | γYνΘ | -13 | 1285 | . |
| 688 | ±Ά³ρ | -13 | 1265 | . |
| 689 | ΆέΔΨVβ | -13 | 1206 | . |
| 690 | xxCROSSxx | -13 | 1198 | . |
| 691 | ©¨θρ | -13 | 1001 | . |
| 692 | P | -13 | 992 | . |
| 693 | Π©θc | -12 | 2666 | . |
| 694 | melty_blood | -12 | 2146 | . |
| 695 | d | -12 | 2133 | . |
| 696 | θΘc | -12 | 2087 | . |
| 697 | q | -12 | 2014 | . |
| 698 | ½ρ½ | -12 | 1834 | . |
| 699 | L{k | -12 | 1636 | . |
| 700 | Τ’Ϊ | -12 | 1477 | . |
course@WH@@
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17