-Score Ranking-
No.1601-1620No. | Name | Score |
---|---|---|
1601 | –¼‚à–³‚«‚¨‚Á‚Ï‚¢†‚Ý | 641 |
1602 | moon | 641 |
1603 | ‚â‚ñ‚Ü | 641 |
1604 | arai | 641 |
1605 | kidless | 641 |
1606 | ‚µ‚¢ | 641 |
1607 | ‚½‚±‚Ü‚¿ | 641 |
1608 | Ginn | 640 |
1609 | j | 640 |
1610 | kai | 640 |
1611 | corrs | 640 |
1612 | ‘½d–±ŽÒ | 640 |
1613 | hana | 640 |
1614 | –¼‘O‚ð“ü‚ê‚Ä‚‚¾‚³‚¢‚Û | 640 |
1615 | hs | 640 |
1616 | mame | 639 |
1617 | ‚Û‚æ | 639 |
1618 | nawa | 639 |
1619 | ‚ ‚ ‚ | 639 |
1620 | sukesan | 639 |
Total: 4886