-Score Ranking-
No.4381-4400No. | Name | Score |
---|---|---|
4381 | takaya | 237 |
4382 | takaya | 237 |
4383 | take | 237 |
4384 | ryou | 237 |
4385 | ika | 237 |
4386 | Judas | 236 |
4387 | yu | 236 |
4388 | eiichi | 236 |
4389 | uugo | 235 |
4390 | 名前を入れてくだyamatoさい | 234 |
4391 | takeda | 234 |
4392 | タイピング初心者 | 234 |
4393 | naoki miyanaga | 233 |
4394 | ken | 233 |
4395 | rio | 233 |
4396 | つー | 233 |
4397 | katarusisu | 232 |
4398 | あきか | 231 |
4399 | yasuyuki | 231 |
4400 | HHHHHHHHHHHHHHHHHHHH | 230 |
Total: 4886