-Score Ranking-
No.3101-3120| No. | Name | Score |
|---|---|---|
| 3101 | kuma3 | 447 |
| 3102 | uyo | 447 |
| 3103 | ƒnƒ„ƒg | 447 |
| 3104 | shoda | 447 |
| 3105 | nana | 446 |
| 3106 | aaa | 446 |
| 3107 | ipipi | 446 |
| 3108 | —E‹C‚ÍŠïÕ | 446 |
| 3109 | mamiri | 446 |
| 3110 | michiyx | 446 |
| 3111 | ˆ¢™Ý | 446 |
| 3112 | –¼‘O‚ð“ü‚ê‚Ä‚‚¾‚³‚¢a | 446 |
| 3113 | ƒIƒ‰‚¿‚á‚ñ | 446 |
| 3114 | taypingman | 446 |
| 3115 | ‚Û‚æ | 445 |
| 3116 | –¼‘O‚ð“ü‚ê‚Ä‚‚¾‚³‚¢s | 445 |
| 3117 | mai | 445 |
| 3118 | takaya | 445 |
| 3119 | kakky | 445 |
| 3120 | aiueo | 445 |
Total: 4886