-Score Ranking-
No.2901-2920No. | Name | Score |
---|---|---|
2901 | sho | 472 |
2902 | pochi | 472 |
2903 | やまたか | 472 |
2904 | ss | 472 |
2905 | asas | 472 |
2906 | n | 472 |
2907 | tyannyama | 471 |
2908 | けわいお | 471 |
2909 | a | 471 |
2910 | takaya | 471 |
2911 | stang | 471 |
2912 | aaaaa | 471 |
2913 | tenten | 471 |
2914 | abe | 470 |
2915 | けわいお | 470 |
2916 | aaadddd | 470 |
2917 | 日高って誰? | 470 |
2918 | masusu | 470 |
2919 | rio | 469 |
2920 | カーツ | 469 |
Total: 4886