-Score Ranking-
No.2601-2620No. | Name | Score |
---|---|---|
2601 | ƒNƒŒƒiƒC | 505 |
2602 | tamago | 505 |
2603 | aaa | 505 |
2604 | ƒZƒNƒ]‚Í3l | 505 |
2605 | hide | 505 |
2606 | nobio | 505 |
2607 | ‚ ‚©‚è | 505 |
2608 | aaa | 505 |
2609 | ore | 505 |
2610 | naykki | 505 |
2611 | a | 504 |
2612 | a | 504 |
2613 | akiko | 504 |
2614 | renji | 504 |
2615 | mk | 504 |
2616 | agagag | 504 |
2617 | elico | 504 |
2618 | ghostdog | 504 |
2619 | gikansnake | 504 |
2620 | aiueo | 504 |
Total: 4886