-Score Ranking-
No.1601-1620No. | Name | Score |
---|---|---|
1601 | mirinn | 300 |
1602 | kakarin | 299 |
1603 | takamoto | 299 |
1604 | aaaaaaaaaaaaaaaaaaaa | 299 |
1605 | ŽŸŒ³‘å‰î | 299 |
1606 | ŽŸŒ³‘å•ã | 299 |
1607 | ŽŸŒ³‘å•ã | 299 |
1608 | saikyougenn | 299 |
1609 | mirinn | 299 |
1610 | ruru | 298 |
1611 | unnko | 298 |
1612 | siro | 298 |
1613 | masaXX | 298 |
1614 | ŽŸŒ³‘å•ã | 298 |
1615 | ŽŸŒ³‘å‰î | 298 |
1616 | mirinn | 298 |
1617 | ‰¼–ʃ‰ƒCƒ_[ƒ_[ƒNƒS[ƒXƒg | 298 |
1618 | lemom | 297 |
1619 | ƒiƒ`ƒ‡ƒX | 297 |
1620 | ‚æ‚Á‚µjf | 297 |
Total: 3339