-Score Ranking-
No.2901-2920No. | Name | Score |
---|---|---|
2901 | yu | 153 |
2902 | masaki | 153 |
2903 | 健太郎 | 153 |
2904 | toki | 153 |
2905 | ふはあああああ | 153 |
2906 | pon | 153 |
2907 | yonzawaild | 153 |
2908 | S/S | 153 |
2909 | kou | 153 |
2910 | mom | 153 |
2911 | wasiya | 152 |
2912 | aya | 152 |
2913 | nakatogawa sinnya | 152 |
2914 | tomo | 152 |
2915 | zjdfbfdkvbagk,nbgknt | 152 |
2916 | あしたのジョー | 152 |
2917 | mirinn | 152 |
2918 | ozca | 152 |
2919 | yuyu | 151 |
2920 | tomo | 151 |
Total: 3339